2019 BMW X7 xDrive50i
5UXCX4C53KLS37248 Copart 52847796
58,328 mi · Minor dents & scratches · Clean title
- Gas
- Automatic
- AWD
- Keys
2019 BMW X7 xDrive50i
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 23, 2026 | Copart | 75584945 | $8,000 | On approval |
| Jun 19, 2026 | Copart | 75584945 | $18,800 | Minimum bid |
| Jun 16, 2026 | Copart | 75584945 | $18,800 | Minimum bid |
| Jun 12, 2026 | Copart | 75584945 | $17,100 | Minimum bid |
| Jun 9, 2026 | Copart | 75584945 | $17,100 | On approval |
| Jun 5, 2026 | Copart | 75584945 | $18,700 | Minimum bid |
| Jun 2, 2026 | Copart | 75584945 | $18,700 | On approval |
| May 29, 2026 | Copart | 75584945 | $18,700 | Minimum bid |
| May 26, 2026 | Copart | 75584945 | $18,700 | On approval |
| May 22, 2026 | Copart | 75584945 | $18,800 | Minimum bid |
| May 19, 2026 | Copart | 75584945 | $18,800 | On approval |
| May 15, 2026 | Copart | 75584945 | $18,800 | Minimum bid |
| May 12, 2026 | Copart | 75584945 | $18,800 | Minimum bid |
| May 8, 2026 | Copart | 75584945 | $18,800 | Minimum bid |
| May 5, 2026 | Copart | 75584945 | $18,800 | On approval |
| May 1, 2026 | Copart | 75584945 | $18,700 | Minimum bid |
| Apr 28, 2026 | Copart | 75584945 | $18,700 | Minimum bid |
| Apr 24, 2026 | Copart | 75584945 | $19,800 | Minimum bid |
| Apr 21, 2026 | Copart | 75584945 | $19,800 | On approval |
| Apr 17, 2026 | Copart | 75584945 | $19,700 | Minimum bid |
| Apr 14, 2026 | Copart | 75584945 | $19,700 | Minimum bid |
| Apr 10, 2026 | Copart | 75584945 | $20,800 | Minimum bid |
| Apr 7, 2026 | Copart | 75584945 | $20,800 | Minimum bid |
| Apr 3, 2026 | Copart | 75584945 | $20,800 | Minimum bid |
| Mar 31, 2026 | Copart | 75584945 | $20,800 | Minimum bid |
| Mar 27, 2026 | Copart | 75584945 | $20,900 | Minimum bid |
| Mar 24, 2026 | Copart | 75584945 | $20,900 | Minimum bid |
| Mar 20, 2026 | Copart | 75584945 | — | Minimum bid |
| Mar 17, 2026 | Copart | 75584945 | $21,900 | On approval |
| Mar 13, 2026 | Copart | 75584945 | $22,400 | Minimum bid |
| Mar 10, 2026 | Copart | 75584945 | $22,400 | Minimum bid |
| Mar 6, 2026 | Copart | 75584945 | $21,800 | Minimum bid |
| Mar 3, 2026 | Copart | 75584945 | $21,800 | On approval |
| Feb 27, 2026 | Copart | 75584945 | $22,900 | Minimum bid |
| Feb 24, 2026 | Copart | 75584945 | — | On approval |
5UXCX4C53KLS37248 Copart 52847796
58,328 mi · Minor dents & scratches · Clean title
5UX23EM01R9S23713 Copart 66618015
0 mi · Rear end · Salvage title
5UXCW2C0XL9C84046 Copart 48870916
107,693 mi · Rear end · Salvage title
5UXCW2C01L9B59193 Copart 55595486
107,997 mi · Front end · Salvage title
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.