2019 BMW X7 xDrive50i
5UXCX4C53KLS37248 Copart 52847796
58,328 mi · Minor dents & scratches · Clean title
- Gas
- Automatic
- AWD
- Keys
2020 BMW X7 xDrive40i
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 19, 2026 | Copart | 55371136 | $15,900 | On approval |
| Jun 17, 2026 | Copart | 55371136 | $20,900 | On approval |
| Jun 17, 2026 | Copart | 55371136 | — | Minimum bid |
| Jun 12, 2026 | Copart | 55371136 | $20,400 | On approval |
| Jun 10, 2026 | Copart | 55371136 | $19,000 | On approval |
| Jun 10, 2026 | Copart | 55371136 | — | Minimum bid |
| Jun 5, 2026 | Copart | 55371136 | $20,900 | On approval |
| Jun 3, 2026 | Copart | 55371136 | $20,900 | On approval |
| Jun 3, 2026 | Copart | 55371136 | — | Minimum bid |
| May 29, 2026 | Copart | 55371136 | $20,400 | On approval |
| May 27, 2026 | Copart | 52539176 | $20,900 | On approval |
| May 22, 2026 | Copart | 52539176 | $21,400 | On approval |
| May 20, 2026 | Copart | 52539176 | $21,400 | On approval |
| May 20, 2026 | Copart | 52539176 | — | Minimum bid |
| May 15, 2026 | Copart | 52539176 | $21,400 | On approval |
| May 13, 2026 | Copart | 52539176 | $21,400 | On approval |
| May 13, 2026 | Copart | 52539176 | — | Minimum bid |
| May 8, 2026 | Copart | 52539176 | $21,400 | On approval |
| May 6, 2026 | Copart | 52539176 | $21,400 | On approval |
| May 1, 2026 | Copart | 49431006 | $21,900 | On approval |
| Apr 29, 2026 | Copart | 49431006 | $21,400 | On approval |
| Apr 29, 2026 | Copart | 49431006 | — | Minimum bid |
| Apr 24, 2026 | Copart | 49431006 | $20,900 | On approval |
| Apr 22, 2026 | Copart | 49431006 | $21,400 | On approval |
| Apr 22, 2026 | Copart | 49431006 | — | Minimum bid |
| Apr 17, 2026 | Copart | 49431006 | $20,900 | On approval |
| Apr 15, 2026 | Copart | 49431006 | $20,900 | On approval |
| Apr 15, 2026 | Copart | 49431006 | — | Minimum bid |
| Apr 10, 2026 | Copart | 49431006 | $20,900 | Minimum bid |
| Apr 8, 2026 | Copart | 46312186 | $21,900 | On approval |
| Apr 8, 2026 | Copart | 46312186 | — | Minimum bid |
| Apr 3, 2026 | Copart | 46312186 | $21,400 | On approval |
| Apr 1, 2026 | Copart | 46312186 | $21,400 | On approval |
| Apr 1, 2026 | Copart | 46312186 | — | Minimum bid |
| Mar 27, 2026 | Copart | 46312186 | $21,400 | On approval |
| Mar 25, 2026 | Copart | 46312186 | $21,900 | On approval |
| Mar 25, 2026 | Copart | 46312186 | — | Minimum bid |
| Mar 24, 2026 | Copart | 46312186 | — | Minimum bid |
| Mar 18, 2026 | Copart | 46312186 | $22,400 | On approval |
| Mar 13, 2026 | Copart | 77947755 | $22,400 | On approval |
| Mar 11, 2026 | Copart | 77947755 | $22,900 | On approval |
| Mar 11, 2026 | Copart | 77947755 | — | Minimum bid |
| Mar 6, 2026 | Copart | 77947755 | $22,400 | On approval |
| Mar 4, 2026 | Copart | 77947755 | $23,400 | On approval |
| Mar 4, 2026 | Copart | 77947755 | — | Minimum bid |
| Feb 27, 2026 | Copart | 77947755 | $22,900 | On approval |
| Feb 25, 2026 | Copart | 77947755 | $23,900 | On approval |
| Feb 25, 2026 | Copart | 77947755 | — | Minimum bid |
| Feb 20, 2026 | Copart | 77947755 | $24,400 | On approval |
| Feb 18, 2026 | Copart | 77947755 | — | On approval |
5UXCX4C53KLS37248 Copart 52847796
58,328 mi · Minor dents & scratches · Clean title
5UX23EM01R9S23713 Copart 66618015
0 mi · Rear end · Salvage title
5UXCW2C0XL9C84046 Copart 48870916
107,693 mi · Rear end · Salvage title
5UXCW2C01L9B59193 Copart 55595486
107,997 mi · Front end · Salvage title
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.