Skip to content
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
Sold by Buy now
 / 11

2020 BMW X7 xDrive40i

/ 11 250%
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i
2020 BMW X7 xDrive40i

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

30
Auctions on record
2026
First seen
Date Platform Lot # Final bid Status
Jun 17, 2026 IAAI 45277117 $11,400 Sold
Jun 13, 2026 Copart 55871506 $19,900 Sold
Jun 12, 2026 Copart 55871506 $18,700 Minimum bid
Jun 10, 2026 IAAI 45277117 $9,100 Sold
Jun 10, 2026 Copart 55871506 $18,900 Minimum bid
Jun 5, 2026 Copart 55871506 $18,900 Minimum bid
Jun 3, 2026 IAAI 44972337 Sold by Buy now
May 29, 2026 Copart 51713496 $19,200 Minimum bid
May 28, 2026 Copart 51713496 $20,100 Minimum bid
May 27, 2026 IAAI 44972337 $9,500 Sold
May 22, 2026 Copart 51713496 $20,100 On approval
May 20, 2026 IAAI 44972337 $375 Sold
May 20, 2026 Copart 51713496 $19,900 Minimum bid
May 15, 2026 Copart 51713496 $19,900 Minimum bid
May 13, 2026 IAAI 44972337 $11,200 Sold
May 13, 2026 Copart 51713496 $19,200 Minimum bid
May 8, 2026 Copart 51713496 $19,200 Minimum bid
May 6, 2026 IAAI 44972337 $6,450 Sold
May 6, 2026 Copart 51713496 $19,300 Minimum bid
May 1, 2026 Copart 51713496 $19,300 Minimum bid
Apr 24, 2026 Copart 47829956 $19,200 Sold
Apr 22, 2026 Copart 47829956 $19,900 Minimum bid
Apr 17, 2026 Copart 47829956 $19,900 Minimum bid
Apr 15, 2026 Copart 47829956 $19,700 Minimum bid
Apr 10, 2026 Copart 47829956 $19,700 Minimum bid
Apr 8, 2026 Copart 47829956 $20,400 Minimum bid
Apr 3, 2026 Copart 47829956 $20,400 On approval
Apr 1, 2026 Copart 47829956 $20,900 Minimum bid
Mar 27, 2026 Copart 47829956 $20,900 Minimum bid

BMW X7 by year

BMW models

Similar lots

Frequently asked questions

FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.