2023 Bentley Flying Spur W12
SCBBB6ZG7PC007285 Copart 75196275
18,328 mi · Front end · Salvage title
- Gas
- Automatic
- AWD
2014 Bentley Flying Spur
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 12, 2026 | Copart | 99669195 | $27,750 | On approval |
| Jun 11, 2026 | Copart | 99669195 | — | Minimum bid |
| Jun 8, 2026 | Copart | 99669195 | $24,500 | On approval |
| Jun 4, 2026 | Copart | 99669195 | $21,000 | On approval |
| Jun 2, 2026 | Copart | 99669195 | $25,500 | Minimum bid |
| May 28, 2026 | Copart | 99669195 | $25,500 | Minimum bid |
| May 27, 2026 | Copart | 99669195 | $25,500 | Minimum bid |
| May 21, 2026 | Copart | 99669195 | $25,500 | Minimum bid |
| May 20, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| May 15, 2026 | Copart | 99669195 | $26,750 | On approval |
| May 14, 2026 | Copart | 99669195 | — | Minimum bid |
| May 12, 2026 | Copart | 99669195 | $26,500 | Minimum bid |
| May 7, 2026 | Copart | 99669195 | $26,500 | On approval |
| May 6, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| May 1, 2026 | Copart | 99669195 | $26,750 | On approval |
| Apr 30, 2026 | Copart | 99669195 | — | Minimum bid |
| Apr 28, 2026 | Copart | 99669195 | $26,500 | Minimum bid |
| Apr 23, 2026 | Copart | 99669195 | $26,500 | Minimum bid |
| Apr 22, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Apr 17, 2026 | Copart | 99669195 | $26,750 | On approval |
| Apr 16, 2026 | Copart | 99669195 | — | Minimum bid |
| Apr 14, 2026 | Copart | 99669195 | $26,500 | Minimum bid |
| Apr 9, 2026 | Copart | 99669195 | $26,500 | On approval |
| Apr 8, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Apr 3, 2026 | Copart | 99669195 | $26,750 | On approval |
| Apr 2, 2026 | Copart | 99669195 | — | Minimum bid |
| Mar 31, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Mar 26, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Mar 24, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Mar 19, 2026 | Copart | 99669195 | — | Minimum bid |
| Mar 18, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Mar 13, 2026 | Copart | 99669195 | $26,750 | On approval |
| Mar 12, 2026 | Copart | 99669195 | — | Minimum bid |
| Mar 10, 2026 | Copart | 99669195 | $26,750 | Minimum bid |
| Mar 5, 2026 | Copart | 99669195 | $26,750 | On approval |
| Mar 3, 2026 | Copart | 99669195 | $25,750 | Minimum bid |
| Feb 26, 2026 | Copart | 99669195 | $25,750 | Minimum bid |
| Feb 24, 2026 | Copart | 99669195 | $27,250 | Minimum bid |
| Feb 19, 2026 | Copart | 99669195 | $27,250 | On approval |
| Feb 17, 2026 | Copart | 99669195 | $27,750 | Minimum bid |
| Feb 12, 2026 | Copart | 99669195 | $27,750 | Minimum bid |
| Feb 10, 2026 | Copart | 99669195 | $27,750 | Minimum bid |
| Feb 5, 2026 | Copart | 99669195 | $27,750 | Minimum bid |
| Feb 3, 2026 | Copart | 99669195 | $28,750 | Minimum bid |
| Jan 29, 2026 | Copart | 99669195 | $28,750 | On approval |
| Jan 27, 2026 | Copart | 99669195 | $29,750 | Minimum bid |
| Jan 22, 2026 | Copart | 99669195 | — | Minimum bid |
| Jan 15, 2026 | Copart | 99669195 | $30,000 | Minimum bid |
| Jan 13, 2026 | Copart | 99669195 | $32,750 | Minimum bid |
| Jan 8, 2026 | Copart | 99669195 | — | On approval |
| Dec 11, 2025 | Copart | 80836405 | $33,000 | Minimum bid |
| Dec 8, 2025 | Copart | 80836405 | $15,000 | On approval |
| Dec 3, 2025 | Copart | 80836405 | — | On approval |
| Dec 1, 2025 | Copart | 80836405 | $16,600 | On approval |
| Nov 27, 2025 | Copart | 80836405 | $29,750 | Minimum bid |
| Nov 24, 2025 | Copart | 80836405 | $29,750 | On approval |
| Nov 20, 2025 | Copart | 80836405 | $29,500 | Minimum bid |
| Nov 17, 2025 | Copart | 80836405 | $29,500 | On approval |
| Nov 13, 2025 | Copart | 80836405 | $28,750 | Minimum bid |
| Nov 10, 2025 | Copart | 80836405 | $28,750 | On approval |
| Nov 6, 2025 | Copart | 80836405 | $29,750 | Minimum bid |
| Nov 3, 2025 | Copart | 80836405 | — | On approval |
| Oct 30, 2025 | Copart | 80836405 | — | Minimum bid |
| Oct 27, 2025 | Copart | 80836405 | — | On approval |
| Oct 23, 2025 | Copart | 80836405 | — | Minimum bid |
| Oct 20, 2025 | Copart | 80836405 | $31,750 | On approval |
| Oct 16, 2025 | Copart | 80836405 | — | Minimum bid |
| Oct 13, 2025 | Copart | 80836405 | — | On approval |
| Oct 9, 2025 | Copart | 80836405 | $32,750 | Minimum bid |
| Oct 6, 2025 | Copart | 80836405 | $32,750 | On approval |
| Oct 2, 2025 | Copart | 80836405 | — | Minimum bid |
| Sep 29, 2025 | Copart | 80836405 | — | On approval |
SCBBB6ZG7PC007285 Copart 75196275
18,328 mi · Front end · Salvage title
SCBEC9ZA8FC043122 Copart 99317155
53,889 mi · Front end · Salvage title
SJAAT2ZVXPC024421 Copart 91570395
19,671 mi · Vandalism · Clean title
SCBCR63W44C022001 Copart 49757876
146,124 mi · Front end · Salvage title
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.