2010 Buick LaCrosse CXS
1G4GE5EV0AF264654 IAAI 45293634
223,269 mi · Normal wear
- Gas
- Automatic
- FWD
- Keys
2014 Buick LaCrosse Leather
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 24, 2026 | Copart | 92122935 | — | Minimum bid |
| Jun 22, 2026 | Copart | 92122935 | $350 | Minimum bid |
| Jun 17, 2026 | Copart | 92122935 | — | Minimum bid |
| Jun 15, 2026 | Copart | 92122935 | $350 | Minimum bid |
| Jun 10, 2026 | Copart | 92122935 | $350 | Minimum bid |
| Jun 8, 2026 | Copart | 92122935 | $350 | Minimum bid |
| Jun 3, 2026 | Copart | 92122935 | $350 | Minimum bid |
| Jun 1, 2026 | Copart | 92122935 | $350 | Minimum bid |
| May 27, 2026 | Copart | 92122935 | $450 | Minimum bid |
| May 22, 2026 | Copart | 92122935 | $450 | Minimum bid |
| May 20, 2026 | Copart | 92122935 | $525 | Minimum bid |
| May 18, 2026 | Copart | 92122935 | $525 | Minimum bid |
| May 14, 2026 | Copart | 92122935 | — | Minimum bid |
| May 11, 2026 | Copart | 92122935 | $525 | Minimum bid |
| May 5, 2026 | Copart | 92122935 | — | Minimum bid |
| May 4, 2026 | Copart | 92122935 | $525 | Minimum bid |
| Apr 29, 2026 | Copart | 92122935 | $650 | Minimum bid |
| Apr 27, 2026 | Copart | 92122935 | $650 | Minimum bid |
| Apr 22, 2026 | Copart | 92122935 | $500 | Minimum bid |
| Apr 20, 2026 | Copart | 92122935 | $500 | Minimum bid |
| Apr 15, 2026 | Copart | 92122935 | $625 | Minimum bid |
| Apr 13, 2026 | Copart | 92122935 | $625 | Minimum bid |
| Apr 8, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Apr 6, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Apr 1, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Mar 30, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Mar 25, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Mar 23, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Mar 18, 2026 | Copart | 92122935 | — | Minimum bid |
| Mar 16, 2026 | Copart | 92122935 | $700 | Minimum bid |
| Mar 11, 2026 | Copart | 92122935 | — | Minimum bid |
| Mar 9, 2026 | Copart | 92122935 | $725 | Minimum bid |
| Mar 4, 2026 | Copart | 92122935 | — | Minimum bid |
| Mar 2, 2026 | Copart | 92122935 | $725 | Minimum bid |
| Feb 25, 2026 | Copart | 92122935 | — | Minimum bid |
| Feb 23, 2026 | Copart | 92122935 | $850 | Minimum bid |
| Feb 18, 2026 | Copart | 92122935 | — | Minimum bid |
| Feb 16, 2026 | Copart | 92122935 | $725 | Minimum bid |
| Feb 11, 2026 | Copart | 92122935 | — | Minimum bid |
| Feb 9, 2026 | Copart | 92122935 | $725 | Minimum bid |
| Feb 4, 2026 | Copart | 92122935 | — | Minimum bid |
| Feb 2, 2026 | Copart | 92122935 | $725 | Minimum bid |
| Jan 28, 2026 | Copart | 92122935 | — | Minimum bid |
| Jan 26, 2026 | Copart | 92122935 | $725 | Minimum bid |
| Jan 21, 2026 | Copart | 92122935 | — | Minimum bid |
| Jan 19, 2026 | Copart | 92122935 | — | Minimum bid |
| Jan 14, 2026 | Copart | 92122935 | — | Minimum bid |
| Jan 12, 2026 | Copart | 92122935 | $825 | Minimum bid |
| Jan 7, 2026 | Copart | 92122935 | — | Minimum bid |
| Jan 5, 2026 | Copart | 92122935 | $850 | Minimum bid |
| Dec 31, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Dec 29, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Dec 24, 2025 | Copart | 92122935 | $725 | Minimum bid |
| Dec 22, 2025 | Copart | 92122935 | — | Minimum bid |
| Dec 17, 2025 | Copart | 92122935 | — | Minimum bid |
| Dec 15, 2025 | Copart | 92122935 | — | Minimum bid |
| Dec 10, 2025 | Copart | 92122935 | — | Minimum bid |
| Dec 8, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Dec 3, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Dec 1, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Nov 26, 2025 | Copart | 92122935 | — | Minimum bid |
| Nov 24, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Nov 19, 2025 | Copart | 92122935 | $850 | Minimum bid |
| Nov 12, 2025 | Copart | 92122935 | — | On approval |
| Nov 4, 2025 | Copart | 71964225 | $300 | Minimum bid |
| Oct 30, 2025 | Copart | 71964225 | — | On approval |
| Oct 28, 2025 | Copart | 71964225 | — | On approval |
1G4GE5EV0AF264654 IAAI 45293634
223,269 mi · Normal wear
1G4GB5E35CF148585 IAAI 45381299
105,315 mi · Front end
1G4GD5E39CF110867 IAAI 45064963
167,916 mi · Front end
1G4GH5E37CF372486 IAAI 44990587
115,182 mi · Front end
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.