2001 Isuzu Trooper S
JACDJ58XX17J15595 IAAI 45322061
231,617 mi · Front end
- Gas
- Automatic
- AWD
- Keys
1996 Isuzu Trooper Base S
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 16, 2026 | Copart | 64695675 | $200 | On approval |
| Jun 12, 2026 | Copart | 64695675 | $200 | On approval |
| Jun 10, 2026 | Copart | 64695675 | $150 | On approval |
| Jun 5, 2026 | Copart | 64695675 | $150 | On approval |
| Jun 3, 2026 | Copart | 64695675 | $275 | On approval |
| Jun 3, 2026 | Copart | 64695675 | $275 | On approval |
| May 29, 2026 | Copart | 64695675 | $250 | On approval |
| May 28, 2026 | Copart | 64695675 | $175 | On approval |
| May 22, 2026 | Copart | 64695675 | $175 | On approval |
| May 20, 2026 | Copart | 64695675 | $225 | On approval |
| May 15, 2026 | Copart | 64695675 | $225 | On approval |
| May 13, 2026 | Copart | 64695675 | $175 | On approval |
| May 8, 2026 | Copart | 64695675 | $175 | On approval |
| May 5, 2026 | Copart | 64695675 | $125 | On approval |
| May 1, 2026 | Copart | 64695675 | $125 | On approval |
| Apr 24, 2026 | Copart | 64695675 | $125 | On approval |
| Apr 22, 2026 | Copart | 64695675 | $10 | On approval |
| Apr 17, 2026 | Copart | 64695675 | $10 | On approval |
| Apr 15, 2026 | Copart | 64695675 | $125 | On approval |
| Apr 10, 2026 | Copart | 64695675 | $125 | On approval |
| Apr 8, 2026 | Copart | 64695675 | $175 | On approval |
| Apr 3, 2026 | Copart | 64695675 | $175 | On approval |
| Mar 27, 2026 | Copart | 64695675 | $200 | On approval |
| Mar 25, 2026 | Copart | 64695675 | $175 | On approval |
| Mar 20, 2026 | Copart | 64695675 | $175 | On approval |
| Mar 18, 2026 | Copart | 64695675 | $175 | On approval |
| Mar 13, 2026 | Copart | 64695675 | $175 | On approval |
| Mar 11, 2026 | Copart | 64695675 | $150 | On approval |
| Mar 6, 2026 | Copart | 64695675 | $150 | On approval |
| Mar 4, 2026 | Copart | 64695675 | $175 | On approval |
| Feb 27, 2026 | Copart | 64695675 | $175 | On approval |
| Feb 20, 2026 | Copart | 64695675 | $225 | On approval |
| Feb 18, 2026 | Copart | 64695675 | $125 | On approval |
| Feb 13, 2026 | Copart | 64695675 | — | On approval |
| Feb 11, 2026 | Copart | 64695675 | $150 | On approval |
| Feb 6, 2026 | Copart | 64695675 | $150 | On approval |
| Feb 4, 2026 | Copart | 64695675 | $125 | On approval |
| Jan 30, 2026 | Copart | 64695675 | $125 | On approval |
| Jan 28, 2026 | Copart | 64695675 | $200 | On approval |
| Jan 23, 2026 | Copart | 64695675 | $200 | On approval |
| Jan 21, 2026 | Copart | 64695675 | $125 | On approval |
| Jan 16, 2026 | Copart | 64695675 | $125 | On approval |
| Jan 14, 2026 | Copart | 64695675 | $10 | On approval |
| Jan 9, 2026 | Copart | 64695675 | $10 | On approval |
| Jan 7, 2026 | Copart | 64695675 | $100 | On approval |
| Jan 2, 2026 | Copart | 64695675 | $100 | On approval |
| Dec 31, 2025 | Copart | 64695675 | $10 | On approval |
| Dec 26, 2025 | Copart | 64695675 | $10 | On approval |
| Dec 19, 2025 | Copart | 64695675 | — | On approval |
| Dec 12, 2025 | Copart | 64695675 | — | On approval |
| Dec 10, 2025 | Copart | 64695675 | $225 | On approval |
| Dec 5, 2025 | Copart | 64695675 | — | On approval |
| Dec 3, 2025 | Copart | 64695675 | $125 | On approval |
| Nov 28, 2025 | Copart | 64695675 | $125 | On approval |
| Nov 26, 2025 | Copart | 64695675 | $125 | On approval |
| Nov 21, 2025 | Copart | 64695675 | $125 | On approval |
| Nov 18, 2025 | Copart | 64695675 | — | On approval |
| Nov 14, 2025 | Copart | 64695675 | $10 | On approval |
| Nov 7, 2025 | Copart | 64695675 | $200 | On approval |
| Oct 31, 2025 | Copart | 64695675 | — | On approval |
| Oct 29, 2025 | Copart | 64695675 | — | On approval |
| Oct 24, 2025 | Copart | 64695675 | — | On approval |
| Oct 17, 2025 | Copart | 64695675 | — | On approval |
| Oct 14, 2025 | Copart | 64695675 | — | On approval |
| Oct 10, 2025 | Copart | 64695675 | — | On approval |
| Oct 8, 2025 | Copart | 64695675 | — | On approval |
| Oct 3, 2025 | Copart | 64695675 | $150 | On approval |
| Oct 1, 2025 | Copart | 64695675 | — | On approval |
| Sep 26, 2025 | Copart | 64695675 | $125 | On approval |
| Sep 23, 2025 | Copart | 64695675 | — | On approval |
| Sep 19, 2025 | Copart | 64695675 | $125 | On approval |
| Sep 17, 2025 | Copart | 64695675 | — | On approval |
| Sep 17, 2025 | Copart | 64695675 | $175 | On approval |
| Sep 12, 2025 | Copart | 64695675 | $125 | On approval |
| Sep 9, 2025 | Copart | 64695675 | — | On approval |
| Sep 5, 2025 | Copart | 64695675 | $125 | On approval |
| Sep 4, 2025 | Copart | 64695675 | $125 | On approval |
| Aug 29, 2025 | Copart | 64695675 | $125 | On approval |
| Aug 27, 2025 | Copart | 64695675 | $100 | On approval |
| Aug 22, 2025 | Copart | 64695675 | $100 | On approval |
| Aug 15, 2025 | Copart | 64695675 | $200 | On approval |
| Aug 8, 2025 | Copart | 64695675 | — | On approval |
| Aug 1, 2025 | Copart | 64695675 | — | On approval |
JACDJ58XX17J15595 IAAI 45322061
231,617 mi · Front end
JACDS58X4Y7J10416 Copart 56987106
100,736 mi · Mechanical · Clean title
JACDJ58X0Y7J15910 IAAI 43137606
205,008 mi · All over
JACDJ58X017J02757 IAAI 45117474
999,999 mi · Front end
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.