2018 Karma Revero PREMIUM PLUS
50GK41SA0JA000037 Copart 41443873
37,560 mi · Burn — interior · Non-repairable
- Hybrid
- Automatic
- RWD
2018 Karma Revero
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 2, 2026 | Copart | 52298036 | $2,700 | Sold |
| May 29, 2026 | Copart | 52298036 | $3,300 | On approval |
| May 26, 2026 | Copart | 52298036 | $2,450 | On approval |
| May 22, 2026 | Copart | 52298036 | $3,000 | On approval |
| May 22, 2026 | Copart | 52298036 | $3,000 | Minimum bid |
| May 19, 2026 | Copart | 52298036 | $2,200 | On approval |
| May 15, 2026 | Copart | 52298036 | $12,800 | On approval |
| May 15, 2026 | Copart | 52298036 | $12,800 | Minimum bid |
| May 12, 2026 | Copart | 52298036 | $12,700 | On approval |
| May 8, 2026 | Copart | 52298036 | $13,600 | On approval |
| May 8, 2026 | Copart | 52298036 | $13,600 | Minimum bid |
| May 5, 2026 | Copart | 52298036 | $900 | On approval |
| Apr 30, 2026 | Copart | 51591466 | $6,200 | Sold |
| Apr 15, 2026 | Copart | 45964356 | $225 | Sold |
| Apr 13, 2026 | Copart | 45964356 | — | On approval |
| Apr 8, 2026 | Copart | 45964356 | $2,700 | On approval |
| Apr 6, 2026 | Copart | 45964356 | — | On approval |
| Apr 1, 2026 | Copart | 45964356 | $2,600 | On approval |
| Mar 31, 2026 | Copart | 45964356 | $8,400 | Minimum bid |
| Mar 25, 2026 | Copart | 45964356 | $8,400 | On approval |
| Mar 24, 2026 | Copart | 45964356 | $4,250 | Minimum bid |
| Mar 18, 2026 | Copart | 45964356 | $4,250 | On approval |
| Mar 5, 2026 | Copart | 76351615 | $8,600 | Minimum bid |
| Mar 2, 2026 | Copart | 76351615 | $8,600 | On approval |
| Feb 25, 2026 | Copart | 76351615 | — | On approval |
| Feb 23, 2026 | Copart | 76351615 | $7,500 | On approval |
| Feb 18, 2026 | Copart | 76351615 | — | On approval |
| Feb 16, 2026 | Copart | 76351615 | $7,300 | On approval |
| Feb 12, 2026 | Copart | 76351615 | $4,450 | Minimum bid |
| Feb 9, 2026 | Copart | 76351615 | — | On approval |
| Feb 2, 2026 | Copart | 99116365 | $1,300 | Sold |
| Jan 29, 2026 | Copart | 99116365 | $12,300 | Minimum bid |
| Jan 26, 2026 | Copart | 99116365 | $12,300 | On approval |
| Jan 21, 2026 | Copart | 99116365 | — | On approval |
| Jan 19, 2026 | Copart | 99116365 | — | On approval |
| Jan 15, 2026 | Copart | 99116365 | $4,150 | Minimum bid |
| Jan 12, 2026 | Copart | 99116365 | $4,100 | On approval |
| Jan 7, 2026 | Copart | 99116365 | — | On approval |
| Jan 5, 2026 | Copart | 99116365 | $4,900 | On approval |
50GK41SA0JA000037 Copart 41443873
37,560 mi · Burn — interior · Non-repairable
50GK41SA6JA000267 Copart 88059765
90,195 mi · Rear end · Salvage title
50GK41SA6JA000009 Copart 72961994
59,625 mi · Water/flood · Salvage title
50GK41SAXJA000191 Copart 75506404
50,265 mi · Water/flood · Salvage title
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.