2001 Toyota Camry LE
JT2BF22K010335108 IAAI 43545736
1 mi · All over
- Gas
- Automatic
- FWD
1997 Toyota Camry LE
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 16, 2026 | Copart | 72723835 | $150 | On approval |
| Jun 11, 2026 | Copart | 72723835 | $150 | On approval |
| Jun 9, 2026 | Copart | 72723835 | $150 | On approval |
| Jun 4, 2026 | Copart | 72723835 | $175 | On approval |
| Jun 2, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 28, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 26, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 21, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 19, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 15, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 12, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 8, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 5, 2026 | Copart | 72723835 | $700 | Minimum bid |
| May 1, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 28, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 23, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 21, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 16, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 14, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 9, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 7, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Apr 2, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Mar 31, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Mar 26, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Mar 24, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Mar 19, 2026 | Copart | 72723835 | — | Minimum bid |
| Mar 17, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Mar 12, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Mar 5, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Feb 26, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Feb 19, 2026 | Copart | 72723835 | $700 | Minimum bid |
| Feb 12, 2026 | Copart | 72723835 | $375 | On approval |
| Feb 5, 2026 | Copart | 72723835 | $375 | On approval |
| Feb 3, 2026 | Copart | 72723835 | $375 | Minimum bid |
| Jan 29, 2026 | Copart | 72723835 | $375 | On approval |
| Jan 27, 2026 | Copart | 72723835 | $425 | Minimum bid |
| Jan 22, 2026 | Copart | 72723835 | $425 | On approval |
JT2BF22K010335108 IAAI 43545736
1 mi · All over
4T4BF1FK8CR189663 Copart 49491356
144,749 mi · Front end · Clean title
4T1BF1FKXCU013661 IAAI 45120345
1 mi · All over
4T1BE32K44U899479 IAAI 45082760
246,447 mi · Side
FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.