Skip to content
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
Sold $16,900
 / 12

2019 Toyota Tacoma 4WD TRD Off Road

/ 12 250%
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road
2019 Toyota Tacoma 4WD TRD Off Road

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

34
Auctions on record
2026
First seen
Date Platform Lot # Final bid Status
Jun 25, 2026 Copart 46810036 Minimum bid
Jun 22, 2026 Copart 46810036 $17,000 On approval
Jun 18, 2026 Copart 46810036 $16,900 On approval
Jun 16, 2026 Copart 46810036 $17,300 On approval
Jun 12, 2026 Copart 46810036 $16,900 On approval
Jun 11, 2026 Copart 46810036 Minimum bid
Jun 9, 2026 Copart 46810036 $16,800 Minimum bid
Jun 4, 2026 Copart 46810036 $16,800 Minimum bid
May 28, 2026 Copart 46810036 $16,900 Sold
May 26, 2026 Copart 46810036 $16,900 On approval
May 21, 2026 Copart 46810036 $16,800 On approval
May 19, 2026 Copart 46810036 $17,800 On approval
May 15, 2026 Copart 46810036 $17,600 On approval
May 14, 2026 Copart 46810036 Minimum bid
May 11, 2026 Copart 46810036 $17,800 On approval
May 7, 2026 Copart 46810036 $17,600 On approval
May 5, 2026 Copart 46810036 $17,300 On approval
May 1, 2026 Copart 46810036 $16,900 On approval
Apr 30, 2026 Copart 46810036 Minimum bid
Apr 28, 2026 Copart 46810036 $16,900 Minimum bid
Apr 23, 2026 Copart 46810036 $16,900 On approval
Apr 21, 2026 Copart 46810036 On approval
Apr 17, 2026 Copart 46810036 On approval
Apr 16, 2026 Copart 46810036 Minimum bid
Apr 13, 2026 Copart 46810036 On approval
Apr 9, 2026 Copart 46810036 On approval
Apr 7, 2026 Copart 46810036 On approval
Apr 3, 2026 Copart 46810036 $16,900 On approval
Apr 2, 2026 Copart 46810036 Minimum bid
Mar 31, 2026 Copart 46810036 $16,600 Minimum bid
Mar 26, 2026 Copart 46810036 On approval
Mar 24, 2026 Copart 46810036 On approval
Mar 20, 2026 Copart 46810036 $17,000 On approval

Toyota Tacoma 4WD by year

Toyota models

Similar lots

Frequently asked questions

FinalBid is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.